164 South Avenue 57: Property Profile
| Primary Owner: | DIB, ELIAS N |
| Secondary Owner: | |
| Mail Address: | 164 S AVENUE 57 |
| LOS ANGELES CA 90042 | |
| Site Address: | 164 S AVENUE 57 |
| LOS ANGELES CA 90042 | |
| County: | LOS ANGELES |
| Assessor Parcel Number: | 5468-032-023 |
| Housing Tract Number: | |
| Lot Number: | |
| Page Grid: | |
| Legal Description: | Block: 48 Abbreviated Description: BLK:48 CITY:REGION/CLUSTER: 04/04196 G W MORGAN’S MAP OF BLK 48 HIGHLAND PARK TRACT LOT ON W LINE OF AVE 57 COM S 59.08 FT FROM MOST N COR OF LOT 16 TH S ON SD City/Muni/Twp: REGION/CLUSTER: 04/04196 |
| Property Characteristics | |||
| Bedrooms : 3 | Year Built : 1923 | Square Feet : 1,208 SF | |
| Bathrooms : 1 | Garage : | Lot Size : 5,179 SF | |
| Total Rooms : | Fireplace : | Number of Units : 1 | |
| Zoning : LARD2 | Pool : | Use Code : Single Family Residential | |
| No of Stories : | |||
| Building Style : | |||
| Sale Information | |||
| Transfer Date : 04/18/2001 | Seller : NICHOLSON, GARY | ||
| Transfer Value : $133,000 | Document # : 01-0649650 | Cost/Sq Feet : $110 | |
| Title Company : CHICAGO TITLE | |||
| Assessment & Tax Information | |||
| Assessed Value : $155,621 | Percent Improvement : 20% | Homeowner Exemption : H | |
| Land Value : $124,499 | Tax Amount : $2,173.59 | Tax Rate Area : 0-004 | |
| Improvement Value : $31,122 | Tax Account ID : | Tax Status : Current | |
| Market Improvement Value : | Market Land Value : | Market Value : | |
| Tax Year : 2009 | |||
| Data Deemed Reliable, But Not Guaranteed. Copyright ©1998- 2010 TitleProfile.com All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |
Provident |